Species | Carcharhinus plumbeus |
---|---|
Superorder | Galeomorphii |
Order | Carcharhiniformes |
Subclass | Elasmobranchii |
Family | Carcharhinidae |
IUCNcode |
Source observation | fishery_independent |
---|---|
General data type | sCPUE |
Unit | individual |
Unit freeform | |
Unit transformation | divided_by_max |
Sampling Method general | longline |
Year | Value |
---|---|
1976 | 0.0613 |
1977 | 1.0063 |
1978 | 0.8665 |
1979 | 0.8742 |
1980 | 0.0074044 |
1981 | 0.0484 |
1982 | 0.0635 |
1983 | 0.514 |
1984 | 0.3004 |
1985 | 0.4003 |
1986 | 0.1166 |
1987 | 0.7222 |
1988 | 0.3351 |
1989 | 0.2506 |
1991 | 0.0447 |
1993 | 0.0639 |
1994 | 0.6362 |
1995 | 0.0277 |
1996 | 0.0391 |
1997 | 0.1133 |
1998 | 0.1063 |
1999 | 0.0366 |
2000 | 0.0332 |
2006 | 0.0318 |
2008 | 0.0399 |
Ocean | Atlantic |
---|---|
Name | Onslow Bay, Carolina, USA |
Latitude | 37.0 |
Longitude | -76.0 |
PPOW | |
---|---|
MEOW | Cold Temperate Northwest Atlantic; Warm Temperate Northwest Atlantic |
FAO | Atlantic, Western Central |
ID | 9342 |
---|---|
Author | |
AuthorYear | grubbs2016 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2016 |
DataSource | Shark-references |
doi | 10.1038/srep20970 |
Reference | GRUBBS, R.D. & CARLSON, J.K. & ROMINE, J.G. & CURTIS, T.H. & MCELROY, W.D. & MCCANDLESS, C.T. & COTTON, C.F. & MUSICK, J.A. (2016) Critical assessment and ramifications of a purported marine trophic cascade. Scientific Reports, 6: 20970 |
data entered | true |
Identifier | 3624 |
---|---|
Comments | |
Experts for representativeness | NA |
Figure Name | Grubbs_2016_SandbarShark |
Page and Figure Number | p4f1 |
Line Used | top left panel |
PDF Page | 4 |