| Species Group |
|---|
| Source observation | other |
|---|---|
| General data type | sCPUE |
| Unit | individual |
| Unit freeform | |
| Unit transformation | |
| Sampling Method general | bather_protection_net |
| Year | Value |
|---|---|
| 1964 | 1.0111 |
| 1965 | 0.9834 |
| 1966 | 0.6579 |
| 1967 | 0.8172 |
| 1968 | 0.6094 |
| 1969 | 0.6094 |
| 1970 | 0.3947 |
| 1971 | 0.5125 |
| 1972 | 0.3324 |
| 1973 | 0.5263 |
| 1974 | 0.3463 |
| 1975 | 0.3393 |
| 1976 | 0.2355 |
| 1977 | 0.3601 |
| 1978 | 0.2285 |
| 1979 | 0.2147 |
| 1980 | 0.277 |
| 1981 | 0.187 |
| 1982 | 0.2285 |
| 1983 | 0.2909 |
| 1984 | 0.2839 |
| 1985 | 0.2008 |
| 1986 | 0.2493 |
| 1987 | 0.2216 |
| 1988 | 0.1939 |
| 1989 | 0.2493 |
| 1990 | 0.2562 |
| 1991 | 0.1039 |
| 1992 | 0.1039 |
| 1993 | 0.09 |
| 1994 | 0.0623 |
| 1995 | 0.2285 |
| 1996 | 0.0762 |
| 1997 | 0.0485 |
| 1998 | 0.0208 |
| 1999 | 0.0208 |
| 2000 | 0.0208 |
| 2001 | 0.0346 |
| 2002 | 0.0208 |
| 2003 | 0.0623 |
| 2004 | 0.0208 |
| Ocean | Pacific |
|---|---|
| Name | Cairns & Townsville, Australia |
| Latitude | -18.0 |
| Longitude | 146.3 |
| PPOW | |
|---|---|
| MEOW | Northeast Australian Shelf |
| FAO | Pacific, Western Central |
| ID | 25848 |
|---|---|
| Author | |
| AuthorYear | simpfendorfer2011b |
| Title | |
| Journal | |
| Volume | |
| Part/Supplement | |
| Issue | |
| Pages | |
| Start Page | |
| Errata | |
| Epub Date | |
| SourceYear | 2011 |
| DataSource | Trends |
| doi | |
| Reference | Simpfendorfer, C. A., de Jong, S. K., & Sumpton, W. (2011). Long-term trends in large shark populations from inshore areas of the Great Barrier Reef World Heritage Area: results from the Queensland Shark Control Program. MTSRF Transition Program Project Report. |
| data entered | false |
| Identifier | 4155 |
|---|---|
| Comments | Time-series represents group: Sphyrna lewini, S. mokarran. Used for S. lewini in South Pacific; IUCN Pelagic sharks and rays - Dallas Nov 2018; as the proportion of S. mokarran was weak (less than a 15%; Harry et al. 2011). |
| Experts for representativeness | IUCN Pelagic sharks and rays - Dallas Nov 2018 |
| Figure Name | |
| Page and Figure Number | p35f9 |
| Line Used | c |
| PDF Page |