Species Group |
---|
Source observation | other |
---|---|
General data type | nCPUE |
Unit | individual per 100net |
Unit freeform | |
Unit transformation | |
Sampling Method general | bather_protection_net |
Year | Value |
---|---|
1950 | 0.336 |
1951 | 0.1322 |
1952 | 0.2542 |
1953 | 0.2235 |
1954 | 0.2132 |
1955 | 0.101 |
1956 | 0.1212 |
1957 | 0.0395 |
1958 | 0.1819 |
1959 | 0.1919 |
1960 | 0.487 |
1961 | 0.9146 |
1962 | 1.5356 |
1963 | 2.1057 |
1964 | 1.8612 |
1965 | 1.5657 |
1966 | 1.3618 |
1967 | 1.0256 |
1968 | 0.5774 |
1969 | 1.1984 |
1970 | 0.9946 |
1971 | 1.2388 |
1972 | 3.8965 |
1973 | 3.4686 |
1974 | 2.389 |
1975 | 2.9386 |
1976 | 2.4599 |
1977 | 1.085 |
1978 | 1.3801 |
1979 | 1.604 |
1980 | 0.9827 |
1981 | 1.4102 |
1982 | 1.1249 |
1983 | 1.1349 |
1984 | 0.8904 |
1985 | 0.7476 |
1986 | 0.7372 |
1987 | 0.564 |
1988 | 0.7368 |
1989 | 0.6757 |
1990 | 1.4087 |
1991 | 1.0623 |
1992 | 1.2454 |
1993 | 1.4591 |
1994 | 0.9599 |
1995 | 1.3467 |
1996 | 0.8883 |
1997 | 0.8982 |
1998 | 1.1324 |
1999 | 0.7351 |
2000 | 0.5413 |
2001 | 0.4394 |
2002 | 0.8771 |
2003 | 0.4187 |
2004 | 0.6629 |
2005 | 0.4489 |
2006 | 0.3775 |
2007 | 0.2042 |
2008 | 0.1429 |
2009 | 0.1733 |
Ocean | Pacific |
---|---|
Name | New South Wales coast Australia |
Latitude | -33.6 |
Longitude | 151.4 |
PPOW | |
---|---|
MEOW | East Central Australian Shelf; Southeast Australian Shelf |
FAO | Pacific, Southwest |
ID | 18999 |
---|---|
Author | |
AuthorYear | reid2011 |
Title | |
Journal | |
Volume | |
Part/Supplement | |
Issue | |
Pages | |
Start Page | |
Errata | |
Epub Date | |
SourceYear | 2011 |
DataSource | Shark-references |
doi | 10.1071/MF10162 |
Reference | REID, D.D. & ROBBINS, W.D. & PEDDEMORS, V.M. (2011) Decadal trends in shark catches and effort from the New South Wales, Australia, Shark Meshing Program 1950-2010. Marine and Freshwater Research, 62 (6): 676 |
data entered | false |
Identifier | 4164 |
---|---|
Comments | Time-series represents group: Sphyrna mokarran, S. zygaena |
Experts for representativeness | NA |
Figure Name | Reid_2011_HammerheadShark |
Page and Figure Number | p683f5 |
Line Used | solid |
PDF Page | 8 |